APTECH Engineering Services Site Map

(Page listings for spiders and indexing services.)



APTECH CORPORATE

Nuclear Engineering Services

Fossil Power Services

Petroleum and Chemical Industries

Claims and Litigation Support

Legal

Construction, Transportation and Aviation Industries

APTECH Personnel


Pages: APTECH FORENSICS ENGINEERING GROUP

Forensics Home Page

Analysis and Modeling

Laboratory Facilities

Expert Witness

Typical Past Investigations- General

Typical Past Investigations- Fires and Explosions

Staff and Expertise

Contact APTECH Forensic Services Group

Pages: APTECH POWER GENERATION GROUP

Staff

Laboratory Facilities

Modeling

Field O&M

Field Inspection

Laboratory Analysis

Condition Assessment

Problem Solutions

Performance Improvements

Economic Optimization

Forensic Litigation/Insurance

Contact the Power Gen. Group

 


Cases: APTECH FORENSICS ENGINEERING GROUP

[TXT] ASME-Heating-Boilers..> 27-Jun-2003 17:24     7k  
[TXT] Abandoned-Main.htm      27-Jun-2003 17:24     8k  
[TXT] Abandoned_Gas_Main1.htm 27-Jun-2003 17:24     8k  
[TXT] Agricultural-Fire.htm   27-Jun-2003 17:24     7k  
[TXT] Agricultural1.htm       27-Jun-2003 17:24    11k  
[TXT] Aircraft-Collision.htm  27-Jun-2003 17:24     7k  
[TXT] Aircraft1.htm           27-Jun-2003 17:24     7k  
[TXT] Ammonia-Tank.htm        27-Jun-2003 17:24     9k  
[TXT] Ammonia-Truck.htm       27-Jun-2003 17:24     7k  
[TXT] Ammonia-evaporator.htm  27-Jun-2003 17:24     8k  
[TXT] Ammonia1.htm            27-Jun-2003 17:24     9k  
[TXT] Ammonia2.htm            27-Jun-2003 17:24     7k  
[TXT] Ammonia3.htm            27-Jun-2003 17:24    11k  
[TXT] Apartment-Gas.htm       27-Jun-2003 17:24     7k  
[TXT] Apartment-gas-explos..> 27-Jun-2003 17:24     6k  
[TXT] Apartment1.htm          27-Jun-2003 17:24     7k  
[TXT] Apt-Piping.htm          27-Jun-2003 17:24     7k  
[TXT] Asbestos-Exposure.htm   27-Jun-2003 17:24     6k  
[TXT] Asbestos1.htm           27-Jun-2003 17:24     6k  
[TXT] Asphalt-Pump-Seal.htm   27-Jun-2003 17:24     7k  
[TXT] Assessment1.htm         27-Jun-2003 17:24     8k  
[TXT] Automobile-Fires.htm    27-Jun-2003 17:25     8k  
[TXT] Automobile1.htm         27-Jun-2003 17:25     7k  
[TXT] Black-liquor-tubes.html 27-Jun-2003 17:25     7k  
[TXT] Black-water.htm         27-Jun-2003 17:25     6k  
[TXT] Blending1.htm           27-Jun-2003 17:25     8k  
[TXT] Blue-water.html         27-Jun-2003 17:25     8k  
[TXT] Building1.htm           27-Jun-2003 17:25     7k  
[TXT] Catalyst-Poisoning.html 27-Jun-2003 17:25     6k  
[TXT] Chemical1.htm           27-Jun-2003 17:25     7k  
[TXT] Coal-Pipe-Fire.htm      27-Jun-2003 17:25     6k  
[TXT] Coke1.htm               27-Jun-2003 17:25     8k  
[TXT] Coking1.htm             27-Jun-2003 17:25     8k  
[TXT] Cold-water-pipe.html    27-Jun-2003 17:25     7k  
[TXT] Concrete-Truck.htm      27-Jun-2003 17:25     7k  
[TXT] Concrete1.htm           27-Jun-2003 17:25     7k  
[TXT] Condo-Piping1.htm       27-Jun-2003 17:25     6k  
[TXT] Condo-piping2.htm       27-Jun-2003 17:25     6k  
[TXT] Condominium1.htm        27-Jun-2003 17:25     6k  
[TXT] Contamination1.htm      27-Jun-2003 17:25     7k  
[TXT] Contamination2.htm      27-Jun-2003 17:25     7k  
[TXT] Cycling-Study.htm       27-Jun-2003 17:25     5k  
[TXT] Cyclone-Boiler-Explo..> 27-Jun-2003 17:25     7k  
[TXT] Cyclone-Mine.htm        27-Jun-2003 17:25     7k  
[TXT] Damage1.htm             27-Jun-2003 17:25     7k  
[TXT] Deactivation1.htm       27-Jun-2003 17:25     7k  
[TXT] Degradation1.htm        27-Jun-2003 17:25     6k  
[TXT] Delayed-Coker.htm       27-Jun-2003 17:25     7k  
[TXT] Diesel-Engine.htm       27-Jun-2003 17:25     8k  
[TXT] Diesel_Engine1.htm      27-Jun-2003 17:25     7k  
[TXT] Downcomer1.htm          27-Jun-2003 17:26     6k  
[TXT] Drum-fire.htm           27-Jun-2003 17:26     7k  
[TXT] Earthquake-Welds .htm   27-Jun-2003 17:26     7k  
[TXT] Electric-shock.htm      27-Jun-2003 17:26     5k  
[TXT] Elevator-fire.htm       27-Jun-2003 17:26     7k  
[TXT] Elevator-fire1.htm      27-Jun-2003 17:26     7k  
[TXT] Elevator_Fire.htm       27-Jun-2003 17:26     6k  
[TXT] Environmental-litiga..> 27-Jun-2003 17:26     6k  
[TXT] Evaluation-Propane-E..> 27-Jun-2003 17:26     8k  
[TXT] Explosion1.htm          27-Jun-2003 17:26     7k  
[TXT] Explosion2.htm          27-Jun-2003 17:26     8k  
[TXT] Explosion3.htm          27-Jun-2003 17:26     6k  
[TXT] Explosion4.htm          27-Jun-2003 17:26     6k  
[TXT] Failure_Cyclone1.htm    27-Jun-2003 17:26     8k  
[TXT] Firetube-boiler-expl..> 27-Jun-2003 17:26     7k  
[TXT] Floor-Furnace.htm       27-Jun-2003 17:26     6k  
[TXT] Gas-Migration-Bakery..> 27-Jun-2003 17:26     7k  
[TXT] Gas-Range-Fire.htm      27-Jun-2003 17:26     6k  
[TXT] Gas-compressor-fire.htm 27-Jun-2003 17:26     7k  
[TXT] Gas-turbine-fire.htm    27-Jun-2003 17:26     7k  
[TXT] Gas_Turbine1.htm        27-Jun-2003 17:26     6k  
[TXT] Gas_explosion1.htm      27-Jun-2003 17:26     6k  
[TXT] Gas_fired1.htm          27-Jun-2003 17:26     7k  
[TXT] Gasoline1.htm           27-Jun-2003 17:26     7k  
[TXT] Generator-rotor.htm     27-Jun-2003 17:26     7k  
[TXT] Glass-furnace.htm       27-Jun-2003 17:26     7k  
[TXT] Glass1.htm              27-Jun-2003 17:26     6k  
[TXT] HeatExchanger1.htm      27-Jun-2003 17:26     8k  
[TXT] High-Energy-Piping.htm  27-Jun-2003 18:12     7k  
[TXT] Hospital-Piping2.htm    27-Jun-2003 17:27     6k  
[TXT] Hospital-piping1.htm    27-Jun-2003 17:26     6k  
[TXT] Hot-water-piping.html   27-Jun-2003 17:27     7k  
[TXT] Hydroproc-Fire.htm      27-Jun-2003 17:27     7k  
[TXT] Hydroturbine-bearing..> 27-Jun-2003 17:27     9k  
[TXT] Industrial-building-..> 27-Jun-2003 17:27     6k  
[TXT] Insulation-Panel.html   27-Jun-2003 17:27     6k  
[TXT] Loading-Dock.html       27-Jun-2003 17:27     6k  
[TXT] McDonald-Island-expl..> 27-Jun-2003 17:27     7k  
[TXT] Mechanical_seal1.htm    27-Jun-2003 17:27     7k  
[TXT] Mercury-Offshore.htm    27-Jun-2003 17:27     6k  
[TXT] Metreon.html            27-Jun-2003 17:27     8k  
[TXT] Mobile-Home-Fire.html   27-Jun-2003 17:27     6k  
[TXT] Mountain-Bike-failur..> 27-Jun-2003 17:27     6k  
[TXT] Napp1-Mechanical-sea..> 27-Jun-2003 17:27     7k  
[TXT] Napp2 -Technic-vesse..> 27-Jun-2003 17:27     8k  
[TXT] Natural_Gas1.htm        27-Jun-2003 17:27     7k  
[TXT] Natural_Gas2.htm        27-Jun-2003 17:27     7k  
[TXT] Natural_Gas3.htm        27-Jun-2003 17:27     6k  
[TXT] Nuclear-IGSCC.html      27-Jun-2003 17:27     6k  
[TXT] Oil-Shale-Refinery.htm  27-Jun-2003 17:27     7k  
[TXT] Oil-Well-Fire.htm       27-Jun-2003 17:27     8k  
[TXT] Oil-well-killing.htm    27-Jun-2003 17:27     6k  
[TXT] Oil1.htm                27-Jun-2003 17:27     5k  
[TXT] Oil2.htm                27-Jun-2003 17:27     7k  
[TXT] Ore-dryer.htm           27-Jun-2003 17:27     6k  
[TXT] Overheating1.htm        27-Jun-2003 17:27     6k  
[TXT] PEPCON.htm              27-Jun-2003 17:28     8k  
[TXT] PPlant-fire.htm         27-Jun-2003 17:28     6k  
[TXT] Package1.htm            27-Jun-2003 17:27     6k  
[TXT] Paper-Mill-Turbine.htm  27-Jun-2003 17:28     7k  
[TXT] Paper-Mill-freeze.html  27-Jun-2003 17:28     8k  
[TXT] Paper-machine.htm       27-Jun-2003 17:28     6k  
[TXT] Penstock-Helms.html     27-Jun-2003 17:28     8k  
[TXT] Pool-Heater-fire.html   27-Jun-2003 17:28     7k  
[TXT] Portable-Oxygen-Fire..> 27-Jun-2003 17:28     6k  
[TXT] Post-St-explosion.htm   27-Jun-2003 17:28     6k  
[TXT] Power-Plant-collapse..> 27-Jun-2003 17:28     8k  
[TXT] Power_Plant2.htm        27-Jun-2003 17:28     5k  
[TXT] Power_plant1.htm        27-Jun-2003 17:28     6k  
[TXT] Process-Heater-Fire.htm 27-Jun-2003 17:28     7k  
[TXT] Propane-PRico.htm       27-Jun-2003 17:28     8k  
[TXT] Propeller-Shaft.html    27-Jun-2003 17:28     7k  
[TXT] Quantum-heat-exchang..> 27-Jun-2003 17:28     8k  
[TXT] Racing-Boat-Failure...> 27-Jun-2003 17:28     7k  
[TXT] Ref-Piping-Fire.htm     27-Jun-2003 17:28     7k  
[TXT] Refinery-Hydrogen-Fi..> 27-Jun-2003 17:28     7k  
[TXT] Refinery-Poisoning.htm  27-Jun-2003 17:28     7k  
[TXT] Refinery-life-Assess..> 27-Jun-2003 17:28     7k  
[TXT] Reformer-Catalyst.htm   27-Jun-2003 17:28     7k  
[TXT] Release-Refinery-Che..> 27-Jun-2003 17:28     8k  
[TXT] Residential-gas-expl..> 27-Jun-2003 17:28     7k  
[TXT] Residential1.htm        27-Jun-2003 17:28     6k  
[TXT] Restaurant-Ventilati..> 27-Jun-2003 17:29     6k  
[TXT] Restaurant_Fire.htm     27-Jun-2003 17:29     6k  
[TXT] Risk-Management.html    27-Jun-2003 17:29     9k  
[TXT] Salt-tank-explosion.htm 27-Jun-2003 17:29     7k  
[TXT] Shopping-Center-Fire..> 27-Jun-2003 17:29     6k  
[TXT] Solar-corrosion1.html   27-Jun-2003 17:29     7k  
[TXT] Solar-corrosion2.htm    27-Jun-2003 17:29     6k  
[TXT] Steam-turbine-failur..> 27-Jun-2003 17:29     9k  
[TXT] Steel-cable.html        27-Jun-2003 17:29     6k  
[TXT] Steel-mill-explosion..> 27-Jun-2003 17:29     8k  
[TXT] Steel-storage-corrsi..> 27-Jun-2003 17:29     7k  
[TXT] Sunray.htm              27-Jun-2003 17:29     7k  
[TXT] Tank-farm-explosion.htm 27-Jun-2003 17:29     8k  
[TXT] Terra.htm               27-Jun-2003 17:29     8k  
[TXT] Tire-Mounting.html      27-Jun-2003 17:29     6k  
[TXT] Transformer-Fire.html   27-Jun-2003 17:29     8k  
[TXT] Turbine-Explosion.html  27-Jun-2003 17:29     7k  
[TXT] Under-slab .html        27-Jun-2003 17:29     7k  
[TXT] Underground1.htm        27-Jun-2003 17:29     7k  
[TXT] Urea-Autoclave-Explo..> 27-Jun-2003 17:29     8k  
[TXT] Utility-boiler-explo..> 27-Jun-2003 17:29     7k  
[TXT] Water-tank.html         27-Jun-2003 17:29     6k  
[TXT] Weld-Audit.html         27-Jun-2003 17:29     8k  
[TXT] Weld-Brine.html         27-Jun-2003 17:29     7k  
[TXT] Weld-Crack-Column.html  27-Jun-2003 17:30     8k  
[TXT] Welding-Gasket.html     27-Jun-2003 17:30     8k  
[TXT] Well-Drill-Casing.htm   27-Jun-2003 17:30     7k  

Aptech Engineering Services, Inc. Main office location is in Sunnyvale, California —in the heart of Silicon Valley, San Francisco Bay Area. 601 W. California Ave., Sunnyvale, California 94086 and P.O. Box 3440, Sunnyvale, CA 94088 (408) 745-7000